Venting combustible gas before it reaches explosive concentration — interlocked with detection and suppression as one system.
Purpose-built ventilation for very small enclosures such as battery storage cabinets. Available in intake and exhaust versions, comprising push-rod louvers, a control module and an axial fan. Together with the control module, gas detector and alarm host, it forms the container's intake/exhaust ventilation system, preventing combustible gas from accumulating to explosive concentration.
On receiving an alarm signal from the combustible gas detector, the fire suppression control panel signals the ventilation system.
The fan's control module opens the explosion-proof exhaust fan and ventilation louvers.
Ventilation continues until combustible gas concentration falls to a safe range; the system then closes automatically on a signal from the control panel.
On a second-stage alarm, the extinguishing agent is discharged and the exhaust fan closes simultaneously.
| Parameter | ZH-340320BP | ZH-340320BJ | ZH-400350CP | ZH-400350CJ |
|---|---|---|---|---|
| Air volume | 1382 m³/h | not stated on source page | not stated on source page | 1313 m³/h |
| Overall dimensions | 340 × 320 × 121 mm | 340 × 320 × 60 mm | 400 × 350 × 115 mm | 400 × 350 × 52.5 mm |
| Rated voltage | AC 220 V 50 Hz | DC 24 V | AC 220 V 50 Hz | DC 24 V |
| Maximum static pressure | 26.0 mmH₂O | 26.0 mmH₂O | not stated on source page | not stated on source page |
| Explosion protection | Ex ec IIC T4 Gc | Ex ec IIC T4 Gc | Ex ec IIC T4 Gc | Ex ec IIC T4 Gc |
| Noise level | 68 dBA | 68 dBA | not stated on source page | not stated on source page |
Independently developed, designed and produced for industrial and commercial energy storage cabinets and battery packs. When abnormal internal pressure rises and toxic gases and smoke accumulate due to thermal runaway, the control panel opens the relief valve and the fan to discharge toxic gas and smoke; when gas concentration falls below the set threshold, the valve closes and the fan stops.
| Parameter | Value |
|---|---|
| Models | ZH-174140P / ZH-174140J |
| Overall dimensions (L×W×H) | 174 × 140 × 126 (±3) mm |
| Input voltage | DC 24 V |
| Input current | ≥ 1.5 A |
| Actuator extension distance | 30 mm |
| Opening speed | 4 mm/s |
| Rated power | 20 W |
| Operating temperature | −40 °C to +80 °C |
| Waterproof rating | IP66 |
| Integrated fan volume | 83 CFM |
| Fan size | 80 × 80 × 38 mm |
| Mounting | 2 × M6 screws, recommended torque 18–25 N·m |
| Standard | GB/T 1236-2017 |
All three systems are designed to interlock — configuring them together avoids integration problems later.
Request a Technical Proposal